mcroft: (decisions)
[personal profile] mcroft
I ran the WebKit team's SunSpider 0.9 JavaScript Test harness on iPhone 2.0's MobileSafari today.

This is a big step forward. I couldn't run this test suite against iPhone 1.1.4's MobileSafari.

I tested a recent WebKit (Safari) Nightly and IE 7 (fully patched) on my six month old Thinkpad for comparison purposes. The WebKit Nightly is after SquirrelFish landed, so it's the fastest I've seen.

Totals:
iPhone: 148752.0ms +/- 3.9%
WebKit: 2152.0ms +/- 1.7%
IE 7 : 35659.8ms +/- 3.4%

iPhone JavaScript is 4.17 times slower than IE7
iPhone Javascript is 69.1 times slower than WebKit Nightly
Internet Explorer 7 is 16.6 times slower than WebKit Nightly

TEST                   WebKit                 IE7                MobileSafari 2.0
===================================================================================== 
** TOTAL **:           2152.0ms +/- 1.7%   35659.8ms +/- 3.4%    148752.0ms +/- 3.9%   
=====================================================================================  
  3d:                   271.6ms +/- 6.2%    1562.2ms +/- 1.2%     18880.2ms +/- 6.6%   
    cube:                78.0ms +/- 0.0%     431.2ms +/- 2.4%      4835.8ms +/- 11.2%  
    morph:               84.2ms +/- 20.5%     512.4ms +/- 1.7%     7959.8ms +/- 9.5%   
    raytrace:           109.4ms +/- 0.6%     618.6ms +/- 1.8%      6084.6ms +/- 2.7%   
                                                                                       
  access:               256.2ms +/- 6.6%    2266.0ms +/- 1.6%     19796.0ms +/- 5.2%   
    binary-trees:        40.6ms +/- 26.8%     540.8ms +/- 3.3%     3476.2ms +/- 3.8%   
    fannkuch:            65.8ms +/- 12.9%     900.0ms +/- 1.1%     8062.6ms +/- 7.1%   
    nbody:              125.0ms +/- 0.0%     459.4ms +/- 2.4%      6170.4ms +/- 6.3%   
    nsieve:              24.8ms +/- 42.6%     365.8ms +/- 2.9%     2086.8ms +/- 22.3%  
                                                                                       
  bitops:               205.6ms +/- 14.3%    1987.4ms +/- 2.1%    16019.6ms +/- 11.6%  
    3bit-bits-in-byte:   21.8ms +/- 48.0%     496.8ms +/- 1.8%     2564.6ms +/- 10.7%  
    bits-in-byte:        37.4ms +/- 29.1%     515.8ms +/- 3.8%     3010.8ms +/- 18.4%  
    bitwise-and:         74.8ms +/- 11.9%     559.2ms +/- 3.7%     5604.4ms +/- 12.4%  
    nsieve-bits:         71.6ms +/- 15.2%     415.6ms +/- 2.6%     4839.8ms +/- 12.5%  
                                                                                       
  controlflow:           25.0ms +/- 45.4%     596.8ms +/- 2.8%     4404.4ms +/- 24.9%  
    recursive:           25.0ms +/- 45.4%     596.8ms +/- 2.8%     4404.4ms +/- 24.9%  
                                                                                       
  crypto:               131.0ms +/- 7.8%    1250.2ms +/- 1.5%     11636.2ms +/- 15.2%  
    aes:                 43.8ms +/- 20.3%     456.4ms +/- 1.9%     3932.0ms +/- 42.9%  
    md5:                 40.6ms +/- 25.5%     393.6ms +/- 2.2%     3599.4ms +/- 3.6%   
    sha1:                46.6ms +/- 1.5%     400.2ms +/- 2.6%      4104.8ms +/- 15.5%  
                                                                                       
  date:                 178.2ms +/- 9.7%    1043.4ms +/- 2.4%     16122.2ms +/- 4.3%   
    format-tofte:       106.4ms +/- 8.1%     509.2ms +/- 2.1%      7164.6ms +/- 8.3%   
    format-xparb:        71.8ms +/- 14.7%     534.2ms +/- 3.0%     8957.6ms +/- 1.4%   
                                                                                       
  math:                 237.8ms +/- 6.8%    1443.8ms +/- 1.3%     24361.0ms +/- 2.3%   
    cordic:              66.0ms +/- 12.6%     597.0ms +/- 1.5%    10128.8ms +/- 1.0%   
    partial-sums:       134.2ms +/- 7.8%     378.2ms +/- 2.4%      9583.8ms +/- 5.2%   
    spectral-norm:       37.6ms +/- 28.4%     468.6ms +/- 0.1%     4648.4ms +/- 1.9%   
                                                                                       
  regexp:               315.8ms +/- 2.7%     449.8ms +/- 2.0%      3324.6ms +/- 1.0%   
    dna:                315.8ms +/- 2.7%     449.8ms +/- 2.0%      3324.6ms +/- 1.0%   
                                                                                       
  string:               530.8ms +/- 4.4%   25060.2ms +/- 4.9%     34207.8ms +/- 2.8%   
    base64:              81.0ms +/- 10.3%   12016.0ms +/- 7.2%     6116.6ms +/- 9.5%   
    fasta:               81.2ms +/- 11.0%     562.2ms +/- 0.1%     9296.8ms +/- 6.8%   
    tagcloud:           118.8ms +/- 8.9%    3375.2ms +/- 0.7%      5384.2ms +/- 13.6%  
    unpack-code:        125.0ms +/- 0.0%     593.8ms +/- 2.3%      6552.0ms +/- 7.3%   
    validate-input:     124.8ms +/- 10.9%    8513.0ms +/- 4.3%     6858.2ms +/- 2.6%  

This account has disabled anonymous posting.
If you don't have an account you can create one now.
HTML doesn't work in the subject.
More info about formatting

October 2013

S M T W T F S
  12345
6789101112
13141516171819
20212223242526
2728293031  

Most Popular Tags

Style Credit

Expand Cut Tags

No cut tags
Page generated Jan. 21st, 2026 07:54 pm
Powered by Dreamwidth Studios